Kruthal
Kruthal
Inky 500 Season 2
Placement | Event | Best Lap | Placement | Total Time | Total Points |
---|---|---|---|---|---|
2 | Algarve GP | 1:53.145 | 2 | 31:13.650 | 9 |
4 | Oulton Park GP | 1:42.485 | 4 | 28:15.266 | 7 |
2 | Monza | 1:59.347 | 2 | 32:31.989 | 9 |
5 | Silverstone GP | 2:24.484 | 5 | 30:34.357 | 6 |
2 | Laguna Seca | 1:30.401 | 2 | 32:35.049 | 10 |
5 | Knockhill | 0:51.120 | 5 | 27:26.084 | 6 |
4 | Donington GP | 1:36.139 | 4 | 29:53.540 | 8 |
5 | Hockenheim | 1:49.241 | 5 | 33:04.652 | 6 |
2 | Barcelona GP | 1:53.641 | 2 | 31:49.963 | 10 |
6 | Brands Hatch GP | 1:31.266 | 6 | 33:40.410 | 6 |
3 | Snetterton 300 | 1:55.698 | 3 | 27:47.087 | 8 |
2 | Spa Francorchamps GP | 2:31.681 | 2 | 31:08.571 | 9 |
Inky 500 Season 3
Placement | Event | Best Lap | Placement | Total Time | Total Points |
---|---|---|---|---|---|
8 | Monza GP | 8 | 31:09.332 | 3 | |
9 | Barcelona GP | 9 | NA | 2 | |
3 | Brands Hatch GP | 3 | 31:03.706 | 8 |