InkubusJaymz
InkubusJaymz
Hates AI
Inky 500 Season 1
Inky 500 Season 2
Placement | Event | Best Lap | Placement | Total Time | Total Points |
---|---|---|---|---|---|
5 | Algarve GP | 1:53.760 | 5 | 31:24.252 | 6 |
2 | Oulton Park GP | 1:42.513 | 2 | 28:12.409 | 9 |
4 | Monza | 1:59.248 | 4 | 32:48.020 | 7 |
6 | Silverstone GP | 2:28.423 | 6 | 30:34.540 | 5 |
5 | Laguna Seca | 1:31.841 | 5 | 33:20.179 | 6 |
8 | Knockhill | 0:51.704 | 8 | 27:57.972 | 3 |
7 | Donington GP | 1:38.163 | 7 | 30:56.374 | 5 |
3 | Hockenheim | 1:49.860 | 3 | 31:55.288 | 8 |
3 | Barcelona GP | 1:55.420 | 3 | 31:52.878 | 8 |
4 | Brands Hatch GP | 1:32.361 | 4 | 33:12.454 | 7 |
5 | Snetterton 300 | 1:55.752 | 5 | 27:55.772 | 6 |
7 | Spa Francorchamps GP | 2:34.783 | 7 | 31:52.285 | 4 |
Inky 500 Season 3
Placement | Event | Best Lap | Placement | Total Time | Total Points |
---|---|---|---|---|---|
3 | Monza GP | 3 | 30:45.864 | 8 | |
1 | Barcelona GP | 1 | 30:56.719 | 10 | |
8 | Brands Hatch GP | 8 | 31:43.308 | 3 |