Graeme
Graeme
GGHQ Formula Racing Series 1
Placement | Event | Best Lap | Placement | Total Time | Total Points |
---|---|---|---|---|---|
6 | Australia GP | 1:25.321 | 6 | +1 Lap | 6 |
4 | Abu Dhabi GP | 4 | 7 | ||
4 | Belgian GP | 1:52.706 | 4 | +13.752 | 7 |
Inky 500 Season 2
Placement | Event | Best Lap | Placement | Total Time | Total Points |
---|---|---|---|---|---|
5 | Oulton Park GP | 1:42.105 | 5 | 28:16.705 | 6 |
7 | Monza | 1:59.963 | 7 | 32:59.725 | 4 |
3 | Silverstone GP | 2:26.403 | 3 | 30:09.964 | 8 |
4 | Laguna Seca | 1:31.273 | 4 | 33:00.588 | 7 |
7 | Knockhill | 0:51.139 | 7 | 27:49.359 | 4 |
2 | Donington GP | 1:36.497 | 2 | 29:38.468 | 9 |
4 | Hockenheim | 1:49.193 | 4 | 32:08.395 | 7 |
5 | Barcelona GP | 1:55.240 | 5 | 32:03.922 | 6 |
3 | Brands Hatch GP | 1:31.609 | 3 | 32:59.631 | 8 |
7 | Snetterton 300 | 1:56.580 | 7 | 28:06.780 | 4 |
5 | Spa Francorchamps GP | 2:32.236 | 5 | 31:36.992 | 6 |
Inky 500 Season 3
Placement | Event | Best Lap | Placement | Total Time | Total Points |
---|---|---|---|---|---|
6 | Monza GP | 6 | 30:54.193 | 5 | |
3 | Barcelona GP | 3 | 31:16.140 | 8 | |
1 | Brands Hatch GP | 1 | 30:36.320 | 10 |