Eugene_Goat
Eugene_Goat
GGHQ Formula Racing Series 1
Placement | Event | Best Lap | Placement | Total Time | Total Points |
---|---|---|---|---|---|
2 | Abu Dhabi GP | 2 | 9 | ||
4 | Japanese GP | 4 | 7 | ||
3 | Belgian GP | 1:50.453 | 3 | +2.043 | 8 |
Inky 500 Season 2
Placement | Event | Best Lap | Placement | Total Time | Total Points |
---|---|---|---|---|---|
6 | Algarve GP | 1:56.251 | 6 | 32:02.514 | 5 |
3 | Oulton Park GP | 1:42.708 | 3 | 28:13.072 | 8 |
3 | Monza | 1:59.911 | 3 | 32:43.276 | 8 |
DNF | Silverstone GP | DNF | DNF | DNF | 0 |
6 | Laguna Seca | 1:32.460 | 6 | 33:22.059 | 5 |
6 | Knockhill | 0:51.586 | 6 | 27:32.996 | 5 |
6 | Donington GP | 1:38.080 | 6 | 30:31.832 | 6 |
6 | Hockenheim | 1:49.596 | 6 | 33:09.249 | 5 |
4 | Barcelona GP | 1:55.883 | 4 | 32:03.069 | 7 |
5 | Brands Hatch GP | 1:32.520 | 5 | 33:16.378 | 6 |
6 | Snetterton 300 | 1:55.710 | 6 | 28:02.910 | 5 |
3 | Spa Francorchamps GP | 2:32.237 | 3 | 31:31.025 | 8 |
Inky 500 Season 3
Placement | Event | Best Lap | Placement | Total Time | Total Points |
---|---|---|---|---|---|
9 | Monza GP | 9 | 31:40.778 | 2 | |
2 | Barcelona GP | 2 | 31:13.291 | 9 | |
12 | Brands Hatch GP | 12 | +1LAP | 0 |